Size Guide Women
Size | Chest | Waist | Hips |
---|---|---|---|
34 | 78-81 cm | 65-67 cm | 87-90 cm |
36 / XS | 82-85 cm | 68-70 cm | 91-94 cm |
38 / S | 86-89 cm | 71-73 cm | 95-98 cm |
40 / M | 90-93 cm | 74-77 cm | 99-101 cm |
42 / L | 94-97 cm | 78-81 cm | 102-104 cm |
44 / XL | 98-101 cm | 82-86 cm | 105-107 cm |
46 | 102-105 cm | 87-91 cm | 107-111 cm |
48 | 106-109 cm | 92-97,5 cm | 112-116 cm |
50 | 110-113 cm | 98,5-104 cm | 117-121 cm |
How to measure:
Chest circumference: horizontally at chest height
Waist: without lacing around the waist
Hip width: horizontally at the strongest point of the buttocks
Viewed