Size Charts
size | height | chest | waist | hips |
---|---|---|---|---|
68/74 | 66-74 cm | 48-51 cm | 45-48 cm | 48-52 cm |
80/86 | 75-86 cm | 51-54 cm | 48-51 cm | 52-56 cm |
92/98 | 87-98 cm | 54-56 cm | 51-53 cm | 56-60 cm |
104/110 | 99-110 cm | 56-58 cm | 53-56 cm | 60-65 cm |
size | height | chest | waist | hips |
---|---|---|---|---|
116/122 | 111-122 cm | 58-62 cm | 56-60 cm | 64-68 cm |
128/134 | 123-134 cm | 63-66 cm | 61-64 cm | 69-74 cm |
140/146 | 135-146 cm | 67-72 cm | 65-68 cm | 75-80 cm |
152/158 | 147-158 cm | 73-78 cm | 69-71 cm | 81-87 cm |
164/170 | 159-170 cm | 79-84 cm | 72-75 cm | 88-92 cm |
size | chest | waist | hips |
---|---|---|---|
34 | 78-81 cm | 65-67 cm | 87-90 cm |
36 / XS | 82-85 cm | 68-70 cm | 91-94 cm |
38 / S | 86-89 cm | 71-73 cm | 95-98 cm |
40 / M | 90-93 cm | 74-77 cm | 99-101 cm |
42 / L | 94-97 cm | 78-81 cm | 102-104 cm |
44 / XL | 98-101 cm | 82-86 cm | 105-107 cm |
46 | 102-105 cm | 87-91 cm | 107-111 cm |
48 | 106-109 cm | 92-97,5 cm | 112-116 cm |
50 | 110-113 cm | 98,5-104 cm | 117-121 cm |
size | chest | waist | hips |
---|---|---|---|
46 | 89-92 cm | 79-82 cm | 94-96 cm |
48 / S | 93-96 cm | 83-86 cm | 97-99 cm |
50 / M | 97-100 cm | 87-90 cm | 100-102 cm |
52 / L | 101-104 cm | 91-94 cm | 103-105 cm |
54 / XL | 105-108 cm | 95-98 cm | 106-108 cm |
56 / XXL | 109-112 cm | 99-102 cm | 109-111 cm |
58 | 113-116 cm | 103-107 cm | 112-114 cm |
60 | 117-120 cm | 108-111 cm | 115-117 cm |
How to measure:
Chest circumference: horizontally at chest height
Waist: without lacing around the waist
Hip width: horizontally at the strongest point of the buttocks
Viewed