Size Guide Men

sizechestwaisthips
46 89-92 cm 79-82 cm 94-96 cm
48 / S 93-96 cm 83-86 cm 97-99 cm
50 / M 97-100 cm 87-90 cm 100-102 cm
52 / L 101-104 cm 91-94 cm 103-105 cm
54 / XL 105-108 cm 95-98 cm 106-108 cm
56 / XXL 109-112 cm 99-102 cm 109-111 cm
58 113-116 cm 103-107 cm 112-114 cm
60 117-120 cm 108-111 cm 115-117 cm

 

How to measure:
Chest circumference: horizontally at chest height
Waist: without lacing around the waist
Hip width: horizontally at the strongest point of the buttocks

Viewed