Size Guide Kids
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
116/122 | 111-122 cm | 58-62 cm | 56-60 cm | 64-68 cm |
128/134 | 123-134 cm | 63-66 cm | 61-64 cm | 69-74 cm |
140/146 | 135-146 cm | 67-72 cm | 65-68 cm | 75-80 cm |
152/158 | 147-158 cm | 73-78 cm | 69-71 cm | 81-87 cm |
164/170 | 159-170 cm | 79-84 cm | 72-75 cm | 88-92 cm |
How to measure:
Chest circumference: horizontally at chest height
Waist: without lacing around the waist
Hip width: horizontally at the strongest point of the buttocks
Viewed